| Date | Host Agency | Location | Status | Fee | Options | |
|---|---|---|---|---|---|---|
| May 1, 2026 05/01/26 | Winston-Salem PD | Winston-Salem | Open | $0 | More Info | Register |
| May 1, 2026 05/01/26 | Rowan County S.O. | Landis | Open | $0 | More Info | Register |
| May 1, 2026 05/01/26 | NCSHP | Cary | Open | $0 | More Info | Register |
| May 8, 2026 05/08/26 | Asheville PD | Woodfin/Asheville | Open | $0 | More Info | Register |
| May 15, 2026 05/15/26 | Cabarrus Co SO | Concord | Open | $0 | More Info | Register |
| May 15, 2026 05/15/26 | Fayetteville PD | Fayetteville | Open | $0 | More Info | Register |
| May 16, 2026 05/16/26 | New Bern PD | New Bern | Closed | $0 | More Info | Closed |
| May 16, 2026 05/16/26 | Gastonia PD | Gastonia | Open | $0 | More Info | Register |
| May 22, 2026 05/22/26 | Jacksonville PD | Jacksonville | Open | $0 | More Info | Register |
| May 22, 2026 05/22/26 | NCSHP | Charlotte | Open | $0 | More Info | Register |
| May 23, 2026 05/23/26 | Burlington PD | Burlington | Open | $0 | More Info | Register |
| May 29, 2026 05/29/26 | Durham PD | Durham | Open | $0 | More Info | Register |
| May 30, 2026 05/30/26 | Wilmington PD | Wilmington | Open | $0 | More Info | Register |
| May 30, 2026 05/30/26 | Greenville PD | Greenville | Open | $0 | More Info | Register |
(x) Number of available seats