Date | Host Agency | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
August 2, 2025 08/02/25 | Raleigh PD | Raleigh | Closed | $0 | More Info | Closed |
August 8, 2025 08/08/25 | Huntersville PD | Huntersville | Open | $0 | More Info | Register |
August 9, 2025 08/09/25 | New Hanover SO | Castle Hayne | Open | $0 | More Info | Register |
August 9, 2025 08/09/25 | Burlington PD | Burlington | Open | $0 | More Info | Register |
August 9, 2025 08/09/25 | Greenville PD | Greenville | Open | $0 | More Info | Register |
August 16, 2025 08/16/25 | New Bern PD | New Bern | Open | $0 | More Info | Register |
August 16, 2025 08/16/25 | Gastonia PD | Gastonia | Open | $0 | More Info | Register |
August 22, 2025 08/22/25 | Burlington PD | Burlington | Open | $0 | More Info | Register |
August 22, 2025 08/22/25 | Winston-Salem PD | WINSTON SALEM | Open | $0 | More Info | Register |
August 22, 2025 08/22/25 | Asheville PD | Woodfin/Asheville | Open | $0 | More Info | Register |
August 22, 2025 08/22/25 | NCSHP | Charlotte | Open | $0 | More Info | Register |
August 22, 2025 08/22/25 | NCSHP | Cary | Open | $0 | More Info | Register |
August 23, 2025 08/23/25 | Cabarrus Co SO | Concord | Open | $0 | More Info | Register |
August 23, 2025 08/23/25 | Jacksonville PD | Jacksonville | Open | $0 | More Info | Register |
August 29, 2025 08/29/25 | Durham PD | Durham | Open | $0 | More Info | Register |
August 29, 2025 08/29/25 | Fayetteville PD | Fayetteville | Open | $0 | More Info | Register |
August 30, 2025 08/30/25 | Raleigh PD | Raleigh | Open | $0 | More Info | Register |
August 30, 2025 08/30/25 | Wake Forest PD | Wake Forest | Open | $0 | More Info | Register |
(x) Number of available seats