Date | Host Agency | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
October 4, 2024 10/04/24 | Apex PD | Apex | Closed | $0 | More Info | Closed |
October 4, 2024 10/04/24 | NCSHP | Cary | Closed | $0 | More Info | Closed |
October 4, 2024 10/04/24 | Raleigh PD | Raleigh | Closed | $0 | More Info | Closed |
October 4, 2024 10/04/24 | Asheville PD | Woodfin/Asheville | Closed | $0 | More Info | Closed |
October 5, 2024 10/05/24 | Jacksonville PD | Jacksonville | Closed | $0 | More Info | Closed |
October 18, 2024 10/18/24 | Winston-Salem PD | WINSTON SALEM | Closed | $0 | More Info | Closed |
October 18, 2024 10/18/24 | Fayetteville PD | Fayetteville | Closed | $0 | More Info | Closed |
October 18, 2024 10/18/24 | NCSHP | Charlotte | Closed | $0 | More Info | Closed |
October 19, 2024 10/19/24 | Burlington PD | Burlington | Closed | $0 | More Info | Closed |
October 19, 2024 10/19/24 | Cabarrus Co SO | Concord | Closed | $0 | More Info | Closed |
October 25, 2024 10/25/24 | Durham PD | Durham | Closed | $0 | More Info | Closed |
(x) Number of available seats